… in Switzerland (professionals).
Which of them do you know?
First Divison:
FC Luzern:
João Paiva:
2009/2010 FC Luzern ASL 31 5
2008/2009 FC Luzern ASL 23 11
2007/2008 Athlitiki Enosis Kition (CYP) 1.D. 12 2
2007/2008 Apollon FC (CYP) 1.D. 10 0
2006/2007 Apollon FC (CYP) 1.D. 23 9
2005/2006 Apollon FC (CYP) 1.D. 21 7
2004/2005 Sporting Espinho (POR) 2.D. 9 1
2003/2004 Maritimo Funchal B (POR) 3.D. 21 6
2002/2003 Sporting Clube de Portugal B (POR) 3.D. 34 15
2001/2002 Sporting Clube de Portugal B (POR) 3.D. 14 5
Nelson Ferreira:
2009/2010 FC Luzern ASL 29 5
2008/2009 FC Luzern ASL 33 3
2007/2008 FC Thun ASL 34 3
2006/2007 FC Thun ASL 32 4
2005/2006 FC Thun ASL 36 6
2004/2005 FC Thun ASL 26 1
2003/2004 FC Thun ASL 15 0
2002/2003 FC Thun NLA 16 0
2001/2002 FC Thun NLB 12 0
Paito:
2009/2010 FC Sion ASL 28 0
2008/2009 FC Sion ASL 17 1
2007/2008 FC Sion ASL 32 2
2006/2007 Sporting Braga (POR) 1.D. 4 0
2005/2006 Vitoria Guimaraes (POR) 1.D. 16 1
2005/2006 Sporting Clube de Portugal (POR) 1.D. 2 0
2004/2005 Sporting Clube de Portugal (POR) 1.D. 18 0
2003/2004 Sporting Clube de Portugal (POR) 1.D. 4 0
Neuchâtel Xamax:
Jorge Fausto:
2009/2010 Onisilos Sotira FC (CYP) 2.D. 9 3
2008/2009 PFC Lokomotiv Mezdra (BUL) 1.D. 15 0
2007/2008 Anadia FC (POR) 3.D. 24 8
2006/2007 GD Tourizense (POR) 3.D. 16
FC Zürich:
Jorge Teixeira:
2009/2010 Maccabi Haifa (ISR) 1.D. 27 1
2008/2009 Athlitiki Enosis Paphos (CYP) 1.D. 12 0
2008/2009 APS Atromitos (CYP) 1.D. 17 1
2007/2008 Centro Desportivo de Fátima (POR) 2.D. 18 0
2006/2007 Odivelas FC (POR) 3.D. 26 0
2005/2006 Casa Pia AC (POR) 3.D. 30 3
2nd Division:
FC Biel-Bienne:
Max Veloso:
2010/11 FC Biel-Bienne
-/2010 Neuchâtel Xamax
FC Chiasso:
Renato Rocha:
2009/2010 FC Bavois 1.L. 14 8
2009/2010 FC Le Mont LS ChL 5 1
2008/2009 ES FC Malley LS 1.L. 27 20
2007/2008 FC Echallens 1.L. 22 8
2007/2008 ES FC Malley LS 1.L. 2 0
2006/2007 ES FC Malley LS 1.L. 19 12
FC Lausanne-Sport:
Nelson Borges:
no pic
2009/2010 FC Lausanne-Sport ChL 9 0
FC Lugano:
Silvio Pinheiro:
since 2005.
Carlos Da Silva:
2009/2010 FC Lugano ChL 28 16
2008/2009 FC Lugano DCL 29 10
2007/2008 FC Schaffhausen ChL 33 5
2006/2007 FC Schaffhausen ASL 26 1
2005/2006 FC Schaffhausen ASL 33 2
2004/2005 Grasshopper Club Zürich ASL 13 1
2003/2004 Grasshopper Club Zürich ASL 22 1
Stade Nyonnais:
Luis Filipe Pimenta
2009/2010 FC Lausanne-Sport ChL 17 2
2008/2009 FC Lausanne-Sport DCL 11 0
2008/2009 FC Baulmes 1.L. 9 14
2007/2008 FC Biel-Bienne 1.L. 8 0
2007/2008 C.F. União de Coimbra (POR) 4.D. 11 6
2006/2007 C.F. União de Coimbra (POR) 4.D. 13 4
2005/2006 BSC Young Boys U-21 1.L. 15 0
2002/2003 Lausanne-Sports NLB 2 0
FC Schaffhausen:
Bruno Valente:
2009/2010 FC Schaffhausen ChL 14 5
2008/2009 FC Lugano DCL 27 11
2007/2008 FC La Chaux-de-Fonds ChL 30 16
2006/2007 FC La Chaux-de-Fonds ChL 31 10
2005/2006 FC La Chaux-de-Fonds ChL 33 16
2004/2005 FC Meyrin ChL 16 3
2004/2005 Neuchâtel Xamax FC ASL 9 0
2003/2004 FC La Chaux-de-Fonds ChL 12 1
2003/2004 Neuchâtel Xamax FC ASL 11 0
2002/2003 Neuchâtel Xamax FC NLA 22 2
2001/2002 FC La Chaux-de-Fonds 1.L. 25 22
2000/2001 FC La Chaux-de-Fonds 1.L. 28 14
1999/2000 FC La Chaux-de-Fonds 1.L. 15 4
1998/1999 FC La Chaux-de-Fonds 1.L. 7
Servette FC:
Fabio Da Silva Monteiro:
2009/2010 Servette FC ChL 1 0
Pedro Mendes:
2009/2010 Real Sport Clube (POR) 3.D. 22 0
André Soares:
2009/2010 Atletico Clube do Portugal (POR) 3.D. 7 0
2009/2010 AD Carregado (POR) 2.D. 3 0
Coach: João Alves:
2009/2010 Servette FC ChL 20
2008/2009 SL Benfica Lissabon U-19 (POR) U-19
2007/2008 SL Benfica Lissabon U-19 (POR) U-19
2003/2004 Leixões S.C. (POR) 2.D. 6
2003/2004 C.F. Estrela Amadora (POR) 1.D. 10
2002/2003 C.F. Estrela Amadora (POR) 2.D. 7
2002/2003 Academica Coimbra (POR) 1.D. 12
2001/2002 Academica Coimbra (POR) 2.D. 38
2000/2001 Academica Coimbra (POR) 2.D. 38
1998/1999 SC Farense (POR) 1.D. 20
1998/1999 SC Campomaiorense (POR) 1.D. 12
1997/1998 SC Campomaiorense (POR) 1.D. 34
1996/1997 Boavista Porto FC (POR) 1.D. 4
1996/1997 UD Salamanca (ESP) 2.D. 12
1995/1996 C.F. Belenenses (POR) 1.D. 34
1994/1995 C.F. Belenenses (POR) 1.D. 27
1993/1994 C.F. Estrela Amadora (POR) 1.D. 34
1992/1993 C.F. Estrela Amadora (POR) 2.D. 38
1991/1992 Vitoria Guimaraes (POR) 1.D. 34
1990/1991 Vitoria Guimaraes (POR) 1.D. 19
1990/1991 Boavista Porto FC (POR) 1.D. 12
1989/1990 C.F. Estrela Amadora (POR) 1.D. 34
1988/1989 C.F. Estrela Amadora (POR) 1.D. 38
1987/1988 Leixões S.C. (POR) 2.D. 38
1986/1987 Boavista Porto FC (POR) 1.D. 16
1985/1986 Boavista Porto FC (POR) 1.D. 30
1984/1985 Boavista Porto FC (POR) 1.D. 9
FC Winterthur:
Coutinho:
2009/2010 FC Winterthur U-21 1.L. 14 7
2009/2010 FC Gossau ChL 3 0
2008/2009 FC Winterthur DCL 3 0
2007/2008 FC Winterthur ChL 2 0
2006/2007 FC Winterthur U-21 1.L. 4 2
FC Wohlen:
Fabio Manuel Matos:
no pic
2009/2010 GD Tourizense (POR) 3.D. 29 2
2008/2009 GD Tourizense (POR) 3.D. 21 0
2007/2008 GD Tourizense (POR) 3.D. 23 2